<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quarksoft&#039;s Notes &#187; David Finkelstein</title>
	<atom:link href="http://blog.quarksoft.com/tag/david-finkelstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quarksoft.com</link>
	<description>Great Ideas for you techies</description>
	<lastBuildDate>Fri, 29 Jul 2011 17:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fix Outlook Web Access (OWA) on Windows 7 and Vista</title>
		<link>http://blog.quarksoft.com/2010/11/01/fix-outlook-web-access-owa-on-windows-7-and-vista/</link>
		<comments>http://blog.quarksoft.com/2010/11/01/fix-outlook-web-access-owa-on-windows-7-and-vista/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:24:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Exchange Server 2003]]></category>
		<category><![CDATA[Outlook Web Access]]></category>
		<category><![CDATA[OWA]]></category>
		<category><![CDATA[quarksoft]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=111</guid>
		<description><![CDATA[There is an issue using OWA on Windows 7 and Windows Vista which makes Outlook Web Access (OWA) unusable.  To fix this requires a hotfix to be installed on the Exchange Server.  The details of this hotfix can be found at the below link: http://support.microsoft.com/kb/911829]]></description>
			<content:encoded><![CDATA[<p>There is an issue using OWA on Windows 7 and Windows Vista which makes Outlook Web Access (OWA) unusable.  To fix this requires a hotfix to be installed on the Exchange Server.  The details of this hotfix can be found at the below link:</p>
<p><a href="http://support.microsoft.com/kb/911829">http://support.microsoft.com/kb/911829</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2010/11/01/fix-outlook-web-access-owa-on-windows-7-and-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting more useful information into Google Analytics</title>
		<link>http://blog.quarksoft.com/2009/08/08/getting-more-useful-information-into-google-analytics/</link>
		<comments>http://blog.quarksoft.com/2009/08/08/getting-more-useful-information-into-google-analytics/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:02:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[quarksoft]]></category>
		<category><![CDATA[User Defined]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Statistics]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=99</guid>
		<description><![CDATA[We use Google Analytics (GA) for all our sites and most of our client sites.   It often provides the most bang for the buck and makes slicing and dicing your analytics pretty easy to do. On of the most interesting sections of Google Analytics is in the Visitors section and it is called User Defined.  [...]]]></description>
			<content:encoded><![CDATA[<p>We use Google Analytics (GA) for all our sites and most of our client sites.   It often provides the most bang for the buck and makes slicing and dicing your analytics pretty easy to do.</p>
<p>On of the most interesting sections of Google Analytics is in the Visitors section and it is called <a href="http://analytics.blogspot.com/2009/07/segment-your-traffic-with-user-defined.html">User Defined</a>.  This is an area that allows you to create some customized &#8220;tags&#8221; or &#8220;labels&#8221; for any of your visitors.</p>
<p>I could go on and explain all the nitty-gritty details, but guys over at Google Analytics have already posted a very detailed explanation on how to implement this capability and shows how it can provide additional value to the tremendous value that GA already provides.</p>
<p>To review all the <a href="http://analytics.blogspot.com/2009/07/segment-your-traffic-with-user-defined.html">User Defined</a> details you just use the links already created in this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/08/08/getting-more-useful-information-into-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup LogMeIn Secondary Users</title>
		<link>http://blog.quarksoft.com/2009/07/28/how-to-setup-logmein-secondary-users/</link>
		<comments>http://blog.quarksoft.com/2009/07/28/how-to-setup-logmein-secondary-users/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:53:22 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[quarksoft]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote technical support]]></category>
		<category><![CDATA[secondary user]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=92</guid>
		<description><![CDATA[LogMeIn is a platform that we use internally for our own computers as well as all our clients. One of the most useful features of the LogMeIn offering is the ability to setup a secondary user to allow access to one or more computers in your account.  It is pretty easy to setup this feature. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logmein.com" target="_blank">LogMeIn</a> is a platform that we use internally for our own computers as well as all our clients.</p>
<p>One of the most useful features of the LogMeIn offering is the ability to setup a secondary user to allow access to one or more computers in your account.  It is pretty easy to setup this feature.</p>
<p>By creating Secondary Users in your LogMeIn account, you can allow <a href="http://quarksoft.com/technical-support/remote-technical-support/" target="_self">remote access</a> to             one or more of your computers.   Secondary Users have access only to the computers that you authorize, and you can disable their access at any time.  Secondary Users can not see any details of your LogMeIn account.</p>
<p>To create a Secondary User, follow these steps:</p>
<ol>
<li>Log in to LogMeIn.com using your registered email and password.</li>
<li>On the My Computers page, click the <strong>Users</strong> link on the left side of the                  screen.  If you do not see the Users link you probably have to change your view to be &#8220;Advanced View&#8221;.</li>
<li>Click the <strong>Secondary Users</strong> link at the top of the screen</li>
<li>Click                  <strong>Add New Secondary User</strong>.</li>
<li>Enter the email address for the Secondary User that you are adding to you account.</li>
<li>If you don&#8217;t specifically change the permissions, the secondary user will have access to all computers in your account.  However, you can                  select specific computers using the Specify Computers option</li>
<li>Once done, click <strong>Send                 Invitation</strong>.</li>
</ol>
<p>Note: Secondary Users are required to define their own password when accepting the             invitation, and can change it at any time.   The Secondary User will need to know the Windows Username and Password for the computer&#8217;s they have received access to.  If the computers are on a domain they can probably login with their own domain logins.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/07/28/how-to-setup-logmein-secondary-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridView with DropDownList &#8211; Server tag is not well formed.</title>
		<link>http://blog.quarksoft.com/2009/07/09/gridview-with-dropdownlist-server-tag-is-not-well-formed/</link>
		<comments>http://blog.quarksoft.com/2009/07/09/gridview-with-dropdownlist-server-tag-is-not-well-formed/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:34:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[DropDownList]]></category>
		<category><![CDATA[GridView]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=77</guid>
		<description><![CDATA[Ran across an issue today when trying to get my DropDownList embedded within a GridView.   Here is an extract of the code (the error is in the red text): &#60;ItemTemplate&#62;   &#60;asp:DropDownList ID="ddlMaker" runat="server" DataSourceID="odsMakers" DataTextField="makerName" SelectedValue="&#60;%#Bind("MakerID") %&#62;"   DataValueField="makerID"&#62;   &#60;/asp:DropDownList&#62; &#60;/ItemTemplate&#62; When I compiled I received an error &#8220;The server tag is not [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across an issue today when trying to get my DropDownList embedded within a GridView.   Here is an extract of the code (the error is in the red text):</p>
<pre>
&lt;ItemTemplate&gt;
  &lt;asp:DropDownList
        ID="ddlMaker"
        runat="server"
        DataSourceID="odsMakers"
        DataTextField="makerName"
<span style="color: #ff0000"><strong>        SelectedValue="&lt;%#Bind("MakerID") %&gt;"</strong></span>
        DataValueField="makerID"&gt;
  &lt;/asp:DropDownList&gt;
&lt;/ItemTemplate&gt;
</pre>
<p>When I compiled I received an error &#8220;The server tag is not well formed.&#8221;</p>
<p>After a bit of trial and error I realized it was because there were quotes nested within quotes.  To make this work all that had to be done was to change the outside double quotes on the SelectedValue parameter to be single quotes as shown below.</p>
<pre>&lt;ItemTemplate&gt;
  &lt;asp:DropDownList
        ID="ddlMaker"
        runat="server"
        DataSourceID="odsMakers"
        DataTextField="makerName"
<span style="color: #ff0000"><strong>        SelectedValue='&lt;%#Bind("MakerID") %&gt;'</strong></span>
        DataValueField="makerID"&gt;
  &lt;/asp:DropDownList&gt;
&lt;/ItemTemplate&gt;</pre>
<p>Hope I saved someone a bunch of wasted time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/07/09/gridview-with-dropdownlist-server-tag-is-not-well-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Insert Statements for SQL Server</title>
		<link>http://blog.quarksoft.com/2009/07/02/creating-insert-statements-for-sql-server/</link>
		<comments>http://blog.quarksoft.com/2009/07/02/creating-insert-statements-for-sql-server/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:46:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[quarksoft]]></category>
		<category><![CDATA[sql server 2005]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=76</guid>
		<description><![CDATA[Ran across an interesting approach to generating insert statements for SQL Server 2005 (and other variants).  If uses a less well known function called master.dbo.fn_varbintohexstr. The approach that was taken was to use the fn_varbintohexstr function to encode the data so you did not need to use cursors or any fancy parsing to handle unicode [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across an interesting approach to <a href="http://www.sqlservercentral.com/articles/T-SQL/66987/">generating insert statements</a> for SQL Server 2005 (and other variants).  If uses a less well known function called <strong>master.dbo.fn_varbintohexstr. </strong>The approach that was taken was to use the fn_varbintohexstr function to encode the data so you did not need to use cursors or any fancy parsing to handle unicode and quotes in the generated insert statements.  I thought it was a bit clever.</p>
<p>Note: you might need to register at SQLServerCentral.com to gain access to the site to read the above linked article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/07/02/creating-insert-statements-for-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing Email History Lists in Outlook</title>
		<link>http://blog.quarksoft.com/2009/06/30/clearing-email-history-lists-in-outlook/</link>
		<comments>http://blog.quarksoft.com/2009/06/30/clearing-email-history-lists-in-outlook/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:11:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[quarksoft]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=73</guid>
		<description><![CDATA[One of the great features of Outlook (but also sometimes annoying) is that it remembers all the email addresses of the people that you send email to or receive email from.  This makes it really easy for composing emails except for when you get an email address that is spelled incorrectly in that list.  That [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great features of Outlook (but also sometimes annoying) is that it remembers all the email addresses of the people that you send email to or receive email from.  This makes it really easy for composing emails except for when you get an email address that is spelled incorrectly in that list.  That can be extremely frustrating.</p>
<p>Turns out that it is super simple to remove that email address.  Just compose and email and start typing the address.  When you see it appear, just use the arrows to select the one that is incorrect and press the Delete key.  It will be gone forever.  Quick and easy.</p>
<p>If you want to clear the entire email history, you can do the following:</p>
<ul>
<li>Exit Outlook</li>
<li>Run Windows Explorer</li>
<li>Navigate to the C:\Documents and Settings\username\Application Data\Microsoft\Outlook folder (substitute username with your username)</li>
<li>Find the file with the NK2 extension and rename or delete it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/06/30/clearing-email-history-lists-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop with Multiple Monitors / Screens</title>
		<link>http://blog.quarksoft.com/2009/06/22/remote-desktop-with-multiple-monitors-screens/</link>
		<comments>http://blog.quarksoft.com/2009/06/22/remote-desktop-with-multiple-monitors-screens/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:34:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[quarksoft]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Remote Desktop]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=62</guid>
		<description><![CDATA[How to get Remote Desktop to support multiple monitors in a single session.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago a client of ours asked if there was a way to get a Remote Desktop session to go full screen across the two monitors that they had connected to their computer.  There didn&#8217;t seem to be an obvious method to do this.  Upon some further research we discovered that there was a command line option for the Remote Desktop application called /span which allows a single session to span multiple monitors.</p>
<p>If you have two (or more) monitors that are the same height, you could issue the following command:</p>
<p>mstsc /span</p>
<p>When the Remote Desktop application starts up it will ask you what Computer you want to connect to.  Just enter the name or IP address of the computer and you will be connected in full screen mode across your two (or more) monitors.</p>
<p>Some notes from the Microsoft Help about what the /span option does and its limitations:</p>
<blockquote><p>Matches the remote desktop width and height with the local virtual desktop,  spanning across  multiple monitors if necessary. To span across monitors, the monitors must all have the same  height and be aligned side by side.</p></blockquote>
<p>In order to save the /span option into the .rdp file you will need to manually edit it:</p>
<ul>
<li>Open Windows Explorer, and browse to the folder containing the .rdp file you want to edit.</li>
<li>Right-click the file &gt; Open With &gt; Choose Program &gt; Notepad (or any other text editing program you have installed on your computer)</li>
<li>Once the file is open in Notepad go to the bottom of the file and add the following command: span monitors:i:1</li>
<li>Save the file.</li>
</ul>
<p>Now your rdp file will automatically span monitors when executed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/06/22/remote-desktop-with-multiple-monitors-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET AJAX Control Toolkit Samples</title>
		<link>http://blog.quarksoft.com/2009/03/19/aspnet-ajax-control-toolkit-samples/</link>
		<comments>http://blog.quarksoft.com/2009/03/19/aspnet-ajax-control-toolkit-samples/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:03:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[quarksoft]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/2009/03/19/aspnet-ajax-control-toolkit-samples/</guid>
		<description><![CDATA[Most of you probably have already experimented with the Control Toolkit, but just in case you never ran across it, take a look at these Toolkit samples If you have any questions about them, drop me a comment here.]]></description>
			<content:encoded><![CDATA[<p>Most of you probably have already experimented with the Control Toolkit, but just in case you never ran across it, take a look at these <a href="http://www.asp.net/AJAX/AjaxControlToolkit/samples/" target="_blank">Toolkit samples</a></p>
<p>If you have any questions about them, drop me a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/03/19/aspnet-ajax-control-toolkit-samples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating Age in T-SQL</title>
		<link>http://blog.quarksoft.com/2009/03/13/calculating-age-in-t-sql/</link>
		<comments>http://blog.quarksoft.com/2009/03/13/calculating-age-in-t-sql/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:17:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[David Finkelstein]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[quarksoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[sql server 2005]]></category>

		<guid isPermaLink="false">http://blog.quarksoft.com/?p=50</guid>
		<description><![CDATA[Here&#8217;s a decent article on calculating the age of a person (or anything else) written by Lynn Pettis.  Discusses some pitfalls with leap years.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a decent article on <a href="http://www.sqlservercentral.com/articles/T-SQL/63351/">calculating the age</a> of a person (or anything else) written by Lynn Pettis.  Discusses some pitfalls with leap years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quarksoft.com/2009/03/13/calculating-age-in-t-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

